Modules
Here is a list of all modules:
[detail level 123]
Enlightenment API | Application programming interface to be used by modules to extend Enlightenment |
▼Optional Modules | |
▼Configurations | |
Main Configuration Dialog | Show the main configuration dialog used to access other configuration |
Applications Configuration | Configure application icons (launchers ".desktop"), which applications to use on start or restart of Moksha |
Configuration Dialogs | Controls how configuration dialogs behave (basic or advanced), as well as the configuration profile in use |
Display Configuration | Configures the physical and virtual display, including screen saver, screen lock and power saving settings (DPMS) |
Edge Bindings Configuration | Controls action on screen edges and corners |
Interaction Configuration | Configure mouse and touch screen behavior |
Internationalization Configuration | Configure language and input method (e.g |
Key Bindings (Shortcuts) Configuration | Configure global keyboard shortcuts |
Menu Configuration | Configures Moksha menus |
Paths & Environment Configuration | Configures where to search for fonts, icons, images, themes, walpapers and others |
Performance Configuration | Configures the frame rate, graphics engine and other performance switches |
RandR (Screen Resize, Rotate and Mirror) | Configures size, rotation and mirroring of screen |
Shelves (Panels) Configuration | Configure shelves (panels) that exist on screen |
Theme Configuration | Changes the graphical user interface theme and wallpaper |
Window Manipulation Configuration | Configures how windows are placed, maximized, focused, stacked and so on |
Window Remembers Configuration | Choose which windows and properties to remember, such as size, stacking, virtual desktop, position and so on |
Wizard | Configures the whole Moksha in a nice walk-through wizard |
▼Controls | |
MsgBus (DBus Remote Control) | Allows Moksha to be controlled by DBus IPC (Inter Process Communication) protocol |
Places | Manage the volume devices attached to the system |
SysCon (System Control) | Controls your system actions such as shutdown, reboot, hibernate or suspend |
WinList (Windows Listing) | Lists and switch windows, usually with "Alt-Tab" or "Alt-Shift-Tab" keyboard shortcuts |
▼Devices & Hardware | |
Backlight | Controls backlights such as laptop LCD |
ConnMan (Connection Manager) | Controls network connections for ethernet, wifi, 3G, GSM and bluetooth (PAN) |
Places | Manage the volume devices attached to the system |
▼File Managers | |
File Manager | Basic file manager with list and grid view, shows thumbnails, can copy, cut, paste, delete and rename files |
▼Gadgets | |
Battery | Shows battery level and current status, may do actions given some thresholds |
Clock | Shows current time and date |
CPU Frequency Monitor | Monitors CPU frequency and may do actions given some thresholds |
Gadman (Gadget Manager) | Manages Gadgets on desktop or overlay |
IBar (Icon Launch Bar) | Launches applications from an icon bar, usually placed on shelves |
IBox (Box of Iconified Windows) | Keeps iconified (minimized) windows in a box, showing their icon and title |
Virtual Desktop Pager | Shows the grid of virtual desktops and allows changing between them |
Places | Manage the volume devices attached to the system |
Start Button | Shows a "start here" button or icon |
Systray (System Icons Tray) | Shows system icons in a box |
Tasks (Task Bar) | Shows windows as buttons in a box |
Temperature | Monitors computer temperature sensors and may do actions given some thresholds |
▼Launchers | |
Everything Launcher | Flexible launcher with plugins |
▼Layout Managers | |
Layout Policy Enforcement | Enforces window layout policies |
▼Look & Feel | |
Screenshot | Takes screen shots and can submit them to http://enlightenment.org |
▼Monitors & Notifications | |
Notification (Notify-OSD) | Presents notifications on screen as an unobtrusive popup |
Mobile Specific Extensions |